作者:封闭式基… 文章来源:股票知识 点击数: 更新时间:2007-2-14
小盘基金的隐含收益率 | ||||||||
基金代码 | 基金简称 | 管理公司 | 到期日期 | 基金 规模 (亿份) |
份额净值 (元) | 收盘价 (元) | 隐含收益率 | 折价率 |
500019 | 普润 | 鹏华 | 2007-5-8 | 5 | 2.3481 | 2.239 | 4.87% | 4.65% |
500010 | 金元 | 南方 | 2007-5-27 | 5 | 2.5545 | 2.415 | 5.78% | 5.46% |
184711 | 普华 | 鹏华 | 2007-5-28 | 5 | 1.9312 | 1.796 | 7.53% | 7.00% |
500035 | 汉博 | 富国 | 2007-5-29 | 5 | 2.3743 | 2.259 | 5.10% | 4.86% |
184708 | 兴科 | 华夏 | 2007-5-30 | 5 | 2.3377 | 2.213 | 5.63% | 5.33% |
184738 | 通宝 | 融通 | 2007-5-30 | 5 | 2.0493 | 1.939 | 5.69% | 5.38% |
500021 | 金鼎 | 国泰 | 2007-5-31 | 5 | 1.9030 | 1.855 | 2.59% | 2.52% |
500016 | 裕元 | 博时 | 2007-5-31 | 15 | 2.0799 | 1.938 | 7.32% | 6.82% |
184695 | 景博 | 大成 | 2007-6-30 | 10 | 1.7596 | 1.636 | 7.56% | 7.02% |
184696 | 裕华 | 博时 | 2007-7-31 | 5 | 2.3265 | 2.062 | 12.83% | 11.37% |
184709 | 安久 | 华安 | 2007-8-30 | 5 | 2.2327 | 2.076 | 7.55% | 7.02% |
500039 | 同德 | 长盛 | 2007-11-30 | 5 | 2.0803 | 1.822 | 14.18% | 12.42% |
184710 | 隆元 | 南方 | 2007-12-29 | 5 | 2.2079 | 1.938 | 13.93% | 12.22% |
184718 | 兴安 | 华夏 | 2007-12-29 | 5 | 2.4932 | 2.205 | 13.07% | 11.56% |
500007 | 景阳 | 大成 | 2007-12-31 | 10 | 2.5976 | 2.386 | 8.87% | 8.15% |
500029 | 科讯 | 易方达 | 2008-1-11 | 8 | 2.3583 | 2.051 | 14.98% | 13.03% |
184719 | 融鑫 | 国投瑞银 | 2008-2-4 | 8 | 2.4709 | 2.155 | 14.66% | 12.78% |
184700 | 鸿飞 | 宝盈 | 2008-4-14 | 5 | 2.0970 | 1.746 | 20.10% | 16.74% |
184712 | 科汇 | 易方达 | 2008-12-13 | 8 | 3.1695 | 2.573 | 23.18% | 18.82% |
184713 | 科翔 | 易方达 | 2008-12-13 | 8 | 3.1043 | 2.561 | 21.21% | 17.50% |
500025 | 汉鼎 | 富国 | 2008-12-31 | 5 | 2.1140 | 1.668 | 26.74% | 21.10% |
184703 | 金盛 | 国泰 | 2009-11-30 | 5 | 2.4210 | 1.875 | 29.12% | 22.55% |
184705 | 裕泽 | 博时 | 2011-5-31 | 5 | 2.2166 | 1.620 | 36.83% | 26.92% |
平均值 | 13.45% | 11.36% | ||||||
大盘基金的隐含收益率 | ||||||||
基金代码 | 基金简称 | 管理公司 | 到期日期 | 基金 规模 (亿份) |
份额净值 (元) | 收盘价 (元) | 隐含收益率 | 折价率 |
184706 | 天华 | 银华 | 2009-7-11 | 25 | 1.9303 | 1.466 | 31.67% | 24.05% |
500011 | 金鑫 | 国泰 | 2014-10-20 | 30 | 1.8374 | 1.370 | 34.12% | 25.44% |
500009 | 安顺 | 华安 | 2014-6-14 | 30 | 2.6435 | 1.942 | 36.12% | 26.54% |
500002 | 泰和 | 嘉实 | 2014-4-7 | 20 | 2.4329 | 1.737 | 40.06% | 28.60% |
500001 | 金泰 | 国泰 | 2013-3-27 | 20 | 2.2923 | 1.625 | 41.06% | 29.11% |
500003 | 安信 | 华安 | 2013-6-22 | 20 | 2.4829 | 1.751 | 41.80% | 29.48% |
500056 | 科瑞 | 易方达 | 2017-3-12 | 30 | 2.5979 | 1.828 | 42.12% | 29.64% |
184688 | 开元 | 南方 | 2013-3-27 | 20 | 2.5522 | 1.779 | 43.46% | 30.30% |
184722 | 久嘉 | 长城 | 2017-7-5 | 20 | 2.4423 | 1.702 | 43.50% | 30.31% |
500008 | 兴华 | 华夏 | 2013-4-28 | 20 | 2.1804 | 1.505 | 44.88% | 30.98% |
184692 | 裕隆 | 博时 | 2014-6-14 | 30 | 2.2665 | 1.562 | 45.10% | 31.08% |
184698 | 天元 | 南方 | 2014-8-25 | 30 | 2.4730 | 1.697 | 45.73% | 31.38% |
500006 | 裕阳 | 博时 | 2013-7-25 | 20 | 2.3010 | 1.576 | 46.00% | 31.51% |
184721 | 丰和 | 嘉实 | 2017-3-22 | 30 | 2.4433 | 1.669 | 46.39% | 31.69% |
184691 | 景宏 | 大成 | 2014-5-5 | 20 | 2.2268 | 1.507 | 47.76% | 32.32% |
184701 | 景福 | 大成 | 2014-12-30 | 30 | 2.0599 | 1.393 | 47.88% | 32.38% |
184693 | 普丰 | 鹏华 | 2014-7-14 | 30 | 2.1159 | 1.430 | 47.97% | 32.42% |
184699 | 同盛 | 长盛 | 2014-11-5 | 30 | 1.9819 | 1.328 | 49.24% | 32.99% |
500015 | 汉兴 | 富国 | 2014-12-30 | 30 | 1.7084 | 1.143 | 49.47% | 33.10% |
500005 | 汉盛 | 富国 | 2014-5-9 | 20 | 2.2978 | 1.536 | 49.60% | 33.15% |
184690 | 同益 | 长盛 | 2014-4-8 | 20 | 2.2073 | 1.473 | 49.85% | 33.27% |
500038 | 通乾 | 融通 | 2016-8-28 | 20 | 1.9857 | 1.324 | 49.98% | 33.32% |
500018 | 兴和 | 华夏 | 2014-7-13 | 30 | 2.0473 | 1.355 | 51.09% | 33.82% |
500058 | 银丰 | 银河 | 2017-8-14 | 30 | 2.1230 | 1.396 | 52.08% | 34.24% |
184689 | 普惠 | 鹏华 | 2014-1-6 | 20 | 2.2510 | 1.473 | 52.82% | 34.56% |
184728 | 鸿阳 | 宝盈 | 2016-12-9 | 20 | 1.9283 | 1.258 | 53.28% | 34.76% |
平均值 | 45.50% | 31.17% | ||||||
制表:王群航 | ||||||||
数据截止日期:2007年2月9日 | ||||||||
排序方式:按照基金到期日期的远近 |